Room Rates
Room Rates w.e.f. 01/09/2022 | |||||||||
March to October | November to February | ||||||||
Rate w.e.f. 01/09/2022 | Rate w.e.f. 01/09/2022 | ||||||||
Room Type | No. of Rooms | Member | Affiliated Club Member / Temporary Member | Member | Affiliated Club Member / Temporary Member | ||||
Suites | 6 | 4,600 | 5,875 | 4,600 | 7,500 | ||||
Tolly Terrace Standard Room | 32 | 3,450 | 4,625 | 3,450 | 5,000 | ||||
Tolly Towers Junior Suites | 18 | 4,025 | 5,250 | 4,025 | 6,250 | ||||
Grand Stand Cottage | 11 | 4,600 | 5,875 | 4,600 | 7,500 | ||||
Extra Bed | 600 | 750 | 600 | 700 |
- Temporary Membership Fee of Rs:- 500/- per day per guest will be levied (incase of married couples, this will not apply, one guest will be charged ). However incase if two independent temporary guests share one room , the fee will be charged per guest per day.
- Tariffs include B/F & Other sporting facilities like Tennis, Squash, Swimming, Gym & Wi-Fi facilities.
- GST extra as applicable.
Cancellation Policies | |
30 Days – 72 Hours | 25% of one night accommodation charges |
72 Hours to 24 Hours | 50% of one night accommodation charges |
Less than 24 Hours | 100% of one night accommodation charges |


