Note: Room booking procedures vary across Reciprocal Clubs. Members are advised to refer to the respective club's booking process and contact the club directly for reservations.
Affiliated Clubs
| Royal Automobile Club of Australia | ||
|---|---|---|
| Address | : | 89 Macquarie Street Sydney NSW 2000, Australia |
| Phone | : | +61 2 9233 2355 |
| : | raca@raca.com.au | |
| Website | : | https://www.raca.com.au |
| Accommodation | : | Yes |
| Tattersall’s Club | ||
|---|---|---|
| Address | : | 215 Queen Street, Brisbane QLD 4000 GPO Box 124, Brisbane 4001, Australia |
| Phone | : | +61 7 3331 8888 |
| : | admin@tattersallsclub.com | |
| Website | : | https://tattersallsclub.com.au/ |
| Accommodation | : | Yes |
| The Australian Club INC | ||
|---|---|---|
| Address | : | 110, William Street, Melbourne, Victoria 3000, Australia |
| Phone | : | +61 3 9672 1700 |
| : | secretary@theaustralianclub.com.au | |
| Website | : | https://theaustralianclub.com.au |
| Accommodation | : | Yes |
| The Commonwealth Club | ||
|---|---|---|
| Address | : | 25 Forster Crescent Yarralumla ACT 2600 Canberra, Australia |
| Phone | : | +61 2 6120 2100 |
| : | admin@commonwealth.com.au | |
| Website | : | https://www.commonwealth.com.au |
| Accommodation | : | Yes |
| Bhataiary Golf & Country Club | ||
|---|---|---|
| Address | : | 58 Agrabad, Commercial Area, Chittagong, Bangladesh |
| Phone | : | +880 31 68 1121/1001 |
| : | bgcc@gononet.com | |
| Website | : | https://www.bhatiarygolfclubbd.com |
| Accommodation | : | No |
| Chittagong Club Ltd. | ||
|---|---|---|
| Address | : | Empress Rd Chittagong 4100, Bangladesh |
| Phone | : | +880 31 63 7048/61 6584/62 0445 |
| : | chittagongclub@gmail.com | |
| Website | : | https://chittagongclubltd.com/ |
| Accommodation | : | Yes |
| Dhaka Club Ltd. | ||
|---|---|---|
| Address | : | Ramna, Dhaka 1000 |
| Phone | : | +880 2 861 9180-8/3550 |
| : | secretary.dcl@gmail.com | |
| Website | : | https://dhakaclubltd.com |
| Accommodation | : | Yes |
| Gulshan Club Ltd. | ||
|---|---|---|
| Address | : | Rd 50, Gulshan-2, Dhaka-1212 |
| Phone | : | +880 2 881 0313/14 |
| : | mail@gulshanclub.com | |
| Website | : | https://www.gulshanclub.com |
| Accommodation | : | Yes |
| Kurmitala Golf Club | ||
|---|---|---|
| Address | : | Dhaka Cantonment-1206, Dhaka |
| Phone | : | +880 2 9835105 |
| : | kgcdhaka@hotmail.com | |
| Website | : | http://www.kgc-bd.com/ |
| Accommodation | : | Yes |
| Royal Thimphu Golf Club | ||
|---|---|---|
| Address | : | Thimphu, Post Box 962, Bhutan |
| Phone | : | +975 232 5429 |
| : | rtgc.thimphu@gmail.com | |
| Website | : | https://royalthimphugolfclub.com/ |
| Accommodation | : | No |
| Union Club of British Columbia | ||
|---|---|---|
| Address | : | 805, Gordon Street, Victoria British Columbia, V8W 1Z6, Canada |
| Phone | : | +1 250 384 1151 |
| : | generalmanager@unionclub.com | |
| Website | : | https://www.unionclub.com |
| Accommodation | : | Yes |
| Vancouver Club | ||
|---|---|---|
| Address | : | 915 West Hastings Street Vancouver BC V6C 1C6, Canada |
| Phone | : | +1 604 685 9321 |
| : | hpo@vanclub.com | |
| Website | : | https://www.vanclub.com |
| Accommodation | : | Yes |
| Pacific Club | ||
|---|---|---|
| Address | : | Harbour City, Tsim Sha Tsui, Kowloon, Hong Kong |
| Phone | : | +852 2118 1828 |
| : | info@pacificclub.com.hk | |
| Website | : | https://www.pacificclub.com.hk/ |
| Accommodation | : | No |
| The Clifton Club Co Ltd. | ||
|---|---|---|
| Address | : | 22 The Mall, Clifton, Bristol BS8 4DS, England |
| Phone | : | +44 117 974 5039 |
| : | thesecretary@thecliftonclub.co.uk | |
| Website | : | https://www.thecliftonclub.co.uk |
| Accommodation | : | No |
| The Royal Society of Medicine | ||
|---|---|---|
| Address | : | 1, Wimpole Street, London W1G OAE, England |
| Phone | : | +44 20 7290 2991 |
| : | membership@rsm.ac.uk | |
| Website | : | https://www.rsm.ac.uk |
| Accommodation | : | Yes |
| Damai Indah Golf & Country Club | ||
|---|---|---|
| Address | : | J L Bukit Golf I, Sektor VI, Serpong Tangerang 15310, Indonesia |
| Phone | : | +62 21 537 0290 |
| : | club@damaiindah-golf.com | |
| Website | : | https://damaiindahgolf.com/ |
| Accommodation | : | No |
| The Kobe Club | ||
|---|---|---|
| Address | : | 4-15-1, Kitano-cho, Chuo-ku, Kobe-650 0002, Japan |
| Phone | : | +81 78 241 2588 |
| : | kobeclub@office.email.ne.jp | |
| Website | : | https://www.kobeclub.org |
| Accommodation | : | No |
| Muthaiga Country Club | ||
|---|---|---|
| Address | : | Kenya Muthaiga Road - opposite Saudi Arabia Embassy, 00620, Kenya |
| Phone | : | +254 020 722 9000/ 111 190000 |
| : | info@mcc.co.ke | |
| Website | : | https://www.mcc.co.ke/ |
| Accommodation | : | Yes |
| Sind Club | ||
|---|---|---|
| Address | : | Abdullah Haroon Rd Karachi-755 30, Pakistan |
| Phone | : | +92 21 566 1445/48/65 |
| : | secretary@sindclub.org.pk | |
| Website | : | https://sindclub.org.pk |
| Accommodation | : | Yes |
| Doha Club | ||
|---|---|---|
| Address | : | PO Box 3666, Doha, State of Qatar |
| Phone | : | +974 41 8828/32 7811 |
| : | info@dohagolfclub.com | |
| Website | : | |
| Accommodation | : | No |
| Keppel Club | ||
|---|---|---|
| Address | : | 239 Sime Rd, Singapore 289685 |
| Phone | : | +65 6375 5567 |
| : | feedback@keppelclub.com.sg | |
| Website | : | https://www.keppelclub.com.sg/ |
| Accommodation | : | No |
| Singapore Cricket Club | ||
|---|---|---|
| Address | : | Connaught Drive, Singapore 179681 |
| Phone | : | +65 6338 9271 |
| : | scc@scc.org.sg | |
| Website | : | https://scc.org.sg/ |
| Accommodation | : | No |
| The American Club Singapore | ||
|---|---|---|
| Address | : | 10 Claymore Hill, Singapore-229 573 |
| Phone | : | +65 6737 3411 |
| : | concierge@amclub.org.sg | |
| Website | : | https://www.amclub.org.sg |
| Accommodation | : | No |
| The Tanglin Club | ||
|---|---|---|
| Address | : | 5, Stevens Rd, Singapore-257 814 |
| Phone | : | +65 6737 6011 |
| : | reservation@tanglin-club.org.sg | |
| Website | : | https://www.tanglinclub.org.sg |
| Accommodation | : | Yes |
| Nuwara Eliya Golf Club | ||
|---|---|---|
| Address | : | Nuwara Eliya, Sri Lanka |
| Phone | : | +94 52 2224835 |
| : | reservation@nuwaraeliyagolfclub.com | |
| Website | : | https://www.nuwaraeliyagolfclub.com/ |
| Accommodation | : | Yes |
| Victoria Golf Resort | ||
|---|---|---|
| Address | : | P.0. Box 7 Rajawella, Sri Lanka |
| Phone | : | +94 714 350 054 |
| : | reservations@victoriagolf.lk | |
| Website | : | https://www.golfsrilanka.com |
| Accommodation | : | Yes |
| Royal Bangkok Sports Club | ||
|---|---|---|
| Address | : | 1 Henri Dunant St, Pathunwan Bangkok 10330, Thailand |
| Phone | : | +66 2 652 5000-14/255 1420-7 |
| : | sportsclub@rbsc.org | |
| Website | : | https://www.rbsc.org |
| Accommodation | : | No |
| St Botolph Club | ||
|---|---|---|
| Address | : | 199, Commonwealth Ave, Boston Massachusetts-02116, U S A |
| Phone | : | +1 617 536 7570 |
| : | info@stbotolphclub.org | |
| Website | : | https://stbotolphclub.org |
| Accommodation | : | Yes |
| The Army & Navy Club | ||
|---|---|---|
| Address | : | On Farragut Square, 901 17th St NW Washington DC, 20006-2503, USA |
| Phone | : | +1 202 721 2094 |
| : | frontdesk@armynavyclub.org | |
| Website | : | https://www.armynavyclub.org |
| Accommodation | : | Yes |
| The Marines’ Memorial Club | ||
|---|---|---|
| Address | : | 609 Sutter Street, San Francisco, California 94102 |
| Phone | : | +1 415 673 6672 |
| : | member@marinclub.com | |
| Website | : | https://www.marineclub.com |
| Accommodation | : | Yes |
| The University Club of San Francisco | ||
|---|---|---|
| Address | : | 800 Powell Street San Francisco California 94108-2006 |
| Phone | : | +1 415 781-0900 |
| : | reservations@UClubSF.org | |
| Website | : | https://www.UClubSF.org |
| Accommodation | : | Yes |
| University Club of Chicago | ||
|---|---|---|
| Address | : | 76 E. Monroe Street, Chicago, IL 60603 |
| Phone | : | +1 312-726-2840 |
| : | ffernandez@ucco.com | |
| Website | : | |
| Accommodation | : | Yes |
| Army & Navy Club | ||
|---|---|---|
| Address | : | 36-39 Pall Mall, St. James’s, London SW1Y 5JN, United Kingdom |
| Phone | : | +44 20 7930 9721 |
| : | reception@therag.co.uk | |
| Website | : | https://therag.co.uk/ |
| Accommodation | : | Yes |
| Carlton Club | ||
|---|---|---|
| Address | : | 69, St James’s Street, London SW1A 1PJ |
| Phone | : | +44 20 7493 1164 |
| : | info@carltonclub.co.uk | |
| Website | : | https://www.carltonclub.co.uk/ |
| Accommodation | : | Yes |
| East India Devonshire Sports & Public School Club | ||
|---|---|---|
| Address | : | 16 St James’s Square, London SW1Y 4LH, UK |
| Phone | : | +44 20 7930 1000 |
| : | secretary@eastindiaclub.com | |
| Website | : | https://eastindiaclub.co.uk/ |
| Accommodation | : | Yes |
| National Liberal Club London | ||
|---|---|---|
| Address | : | Whitehall Place, London SW1A 2HE |
| Phone | : | +44 20 7930 9871 |
| : | secretary@nlc.org.uk | |
| Website | : | http://www.nlc.org.uk/ |
| Accommodation | : | No |
| Reform Club | ||
|---|---|---|
| Address | : | 104 Pall Mall, London SWIY 5EW |
| Phone | : | + 44 20 7747 4624 |
| : | winnie.marques@reformclub.com | |
| Website | : | https://www.reformclub.com |
| Accommodation | : | No |
| The Hurlingham Club | ||
|---|---|---|
| Address | : | Ranelagh Gardens, London, SW6 3PR |
| Phone | : | +44 20 7610 7400 |
| : | main.reception@hurlinghamclub.org.uk | |
| Website | : | https://www.hurlinghamclub.org.uk |
| Accommodation | : | No |
| National Liberal Club London | ||
|---|---|---|
| Address | : | Whitehall Place, London SW1A 2HE |
| Phone | : | +44 20 7930 9871 |
| : | secretary@nlc.org.uk | |
| Website | : | https://www.nlc.org.uk |
| Accommodation | : | No |
| The New Club | ||
|---|---|---|
| Address | : | 86 Princes St, Edinburgh, EH2 2BB, UK |
| Phone | : | +44 131 226 0721/22/23/24 |
| : | secretary@newclub.co.uk | |
| Website | : | https://www.newclub.co.uk |
| Accommodation | : | Yes |
| The Travellers Club | ||
|---|---|---|
| Address | : | 106 Pall Mall London, SW1Y 5EP |
| Phone | : | +44 20 7930 8688 |
| : | frontdesk@thetravellersclub.org.uk | |
| Website | : | https://www.thetravellersclub.org.uk |
| Accommodation | : | Yes |
| Waltair Club | ||
|---|---|---|
| Address | : | Waltair Uplands Visakhapatnam 530003 |
| Phone | : | +91 891 256 5240/2182 |
| : | info@waltairclub.com | |
| Website | : | https://www.waltairclub.com |
| Accommodation | : | Yes |
| East Point Golf Club | ||
|---|---|---|
| Address | : | D.N0.19-141, Mudasarlova, Visakhapatnam 530040 |
| Phone | : | +91 63098 34448 |
| : | epgc@epgc.in | |
| Website | : | https://www.epgc.in |
| Accommodation | : | Yes |
| Forest Hill Golf & Country Club | ||
|---|---|---|
| Address | : | SCO 2415-16, Sector 22-C, Chandigarh 160022 |
| Phone | : | +91 79690 16323 |
| : | info@foresthillresort.com | |
| Website | : | https://www.foresthillresort.com |
| Accommodation | : | Yes |
| Chandigarh Golf Club | ||
|---|---|---|
| Address | : | Sector 6, Chandigarh 160019 |
| Phone | : | +91 172 274 0327/50 |
| : | golfchd_2004@yahoo.com | |
| Website | : | https://www.chandigarhgolfclub.in |
| Accommodation | : | No |
| Delhi Gymkhana Club Ltd | ||
|---|---|---|
| Address | : | 2, Safdarjung Road, New Delhi 110011 |
| Phone | : | +91 11 2301 5531 |
| : | secretary@delhigymkhana.org.in | |
| Website | : | https://delhigymkhana.org.in/ |
| Accommodation | : | Yes |
| Ahmedabad Gymkhana | ||
|---|---|---|
| Address | : | Near Camp Hanuman Mandir Cantt Ahmedabad 380003 |
| Phone | : | +91 79 2286 7161 |
| : | info@ahmedabadgymkhana.com | |
| Website | : | https://ahmedabadgymkhana.com/ |
| Accommodation | : | No |
| Ellisbridge Gymkhana | ||
|---|---|---|
| Address | : | Netaji Marg, Ahmedabad 380006 |
| Phone | : | +91 79 2642 5240 |
| : | generalmanager@ellisbridgegymkhana.com | |
| Website | : | https://www.ellisbridgegymkhana.com/ |
| Accommodation | : | Yes |
| Panchkula Golf Club | ||
|---|---|---|
| Address | : | Sector 3, Panchkula, Haryana |
| Phone | : | +91 172 309 6649 |
| : | panchkulagolfclub@yahoo.com | |
| Website | : | https://www.panchkulagolfclub.in/ |
| Accommodation | : | No |
| Classic Golf Resort | ||
|---|---|---|
| Address | : | P.O. Hasanpur, Tauru, Distt. Mewat 122105, Haryana. |
| Phone | : | +91 99999 96099 |
| : | lbase.cgr@itchotels.in | |
| Website | : | http://www.cgronline.in |
| Accommodation | : | Yes |
| Beldih Club | ||
|---|---|---|
| Address | : | PO Box 4, Jamshedpur 831001 |
| Phone | : | +91 657 22 3439/84 3065 |
| : | beldih@gmail.com | |
| Website | : | https://www.beldihclub.com |
| Accommodation | : | No |
| Golmuri Club | ||
|---|---|---|
| Address | : | PO Box Golmuri,Jamshedpur 831003 |
| Phone | : | +91 657 48 7971 |
| : | golmuriclub@rediffmail.com | |
| Website | : | |
| Accommodation | : | Yes |
| Bangalore Club | ||
|---|---|---|
| Address | : | 10, Field Marshal KM Cariappa Rd Bangalore 560025 |
| Phone | : | +91 80 6606 0000/2227 1317/2518 |
| : | secretary@bangaloreclub.com | |
| Website | : | https://www.bangaloreclub.com |
| Accommodation | : | Yes |
| Karnataka Golf Association | ||
|---|---|---|
| Address | : | 1 Golf Ave, Kodihalli, PO Box 817 Bangalore 560008 |
| Phone | : | +91 80 4009 0000/01 |
| : | golf@kga.in | |
| Website | : | https://kga.in/ |
| Accommodation | : | No |
| Coorg Golf Links | ||
|---|---|---|
| Address | : | Virajpet 571218 South Kodagu, Karnataka |
| Phone | : | +91 82742 98009 |
| : | coorggolf.ac@gmail.com | |
| Website | : | https://coorggolflinks.in/ |
| Accommodation | : | Yes |
| Chikmagalur Golf Club | ||
|---|---|---|
| Address | : | 154, Chikmagalur, Karadihallikaval, Karnataka 577101 |
| Phone | : | +91 80734 83165 |
| : | chikmagalurgolfclub@gmail.com | |
| Website | : | http://www.chikmagalurgolfclub.in |
| Accommodation | : | Yes |
| Bowring Institute | ||
|---|---|---|
| Address | : | 19, St. Marks Road, Bengaluru Ashok Nagar, Bengaluru Karnataka 560001 |
| Phone | : | +91 80 2222 8881 |
| : | bowringinstitute@hotmail.com | |
| Website | : | https://bowringinstitute.in |
| Accommodation | : | Yes |
| Bangalore Golf Club | ||
|---|---|---|
| Address | : | 2, Sankey Rd, High Grounds Bangalore 560001 |
| Phone | : | +91 80 2228 1876 |
| : | bgc1876@gmail.com | |
| Website | : | https://bgc1876.com/ |
| Accommodation | : | Yes |
| Cochin Yacht Club | ||
|---|---|---|
| Address | : | Konthuruthy, Thevara, Cochin 682013, Kerala |
| Phone | : | +91 484 231 2308/0293 |
| : | cyc@sify.com | |
| Website | : | |
| Accommodation | : | Yes |
| High Range Club | ||
|---|---|---|
| Address | : | PO: Munnar 695612 Dist Idukki, Kerala |
| Phone | : | +91 4865 230 253/724 |
| : | hrcmunnar@gmail.com | |
| Website | : | https://www.highrangeclubmunnar.com |
| Accommodation | : | Yes |
| The Trivandrum Tennis Club | ||
|---|---|---|
| Address | : | Kowdiar, Trivandrum 695003, Kerala |
| Phone | : | +91 471 272 2737/2592 |
| : | ttctvm@gmail.com | |
| Website | : | https://www.ttc.org.in/ |
| Accommodation | : | Yes |
| Trivandrum Club | ||
|---|---|---|
| Address | : | Vazhuthakkad, Trivandrum 695010 |
| Phone | : | +91 471 272 4444 |
| : | trivandrumclub@gmail.com | |
| Website | : | https://www.trivandrumclub.in/ |
| Accommodation | : | Yes |
| United Service Club | ||
|---|---|---|
| Address | : | Robert Road, Near R C Church Colaba, Mumbai 400005 |
| Phone | : | +91 22 2215 0685/0413/1480 |
| : | admin@usclub.co.in | |
| Website | : | |
| Accommodation | : | No |
| Poona Club Ltd. | ||
|---|---|---|
| Address | : | 6 Bund Garden Rd Pune 411001 |
| Phone | : | +91 20 2636 0083 |
| : | secretary@poonaclubltd.com | |
| Website | : | |
| Accommodation | : | Yes |
| Bombay Gymkhana Ltd | ||
|---|---|---|
| Address | : | M G Rd, Fort, Mumbai 400001 |
| Phone | : | +91 22 2207 0760/63/66 |
| : | bombaygym@bombaygymkhana.com | |
| Website | : | https://www.bombaygymkhana.com/ |
| Accommodation | : | No |
| Royal Bombay Yacht Club | ||
|---|---|---|
| Address | : | Chhatrapati Shivaji Maharaj Marg Apollo Bunder, Mumbai 400001 |
| Phone | : | +91 22 67527200 |
| : | secretary@rbyc.co.in | |
| Website | : | https://rbyc.co.in/ |
| Accommodation | : | Yes |
| Bombay Presidency Golf Club Ltd. | ||
|---|---|---|
| Address | : | Dr Choithram Gidwani Rd Opp RCF Gate Chembur, Mumbai 400074 |
| Phone | : | +91 22 5096 5000 |
| : | membership@bpgc-golf.com | |
| Website | : | https://www.bpgc-golf.com/ |
| Accommodation | : | Yes |
| Gondwana Club | ||
|---|---|---|
| Address | : | Seminary Hills, Nagpur 440006 |
| Phone | : | +91 712 251 0183 |
| : | gm@gondwanaclub.net | |
| Website | : | https://www.gondwanaclub.net |
| Accommodation | : | No |
| The Cricket Club of India Ltd. | ||
|---|---|---|
| Address | : | Stadium House, Block No 3, 1st Floor, Veer Nariman Road, Churchgate, Mumbai 400020 |
| Phone | : | +91 22 6659 4252/2289 8100 |
| : | info@cciclub.in | |
| Website | : | https://www.thecricketclubofindia.com/ |
| Accommodation | : | Yes |
| Umed Club | ||
|---|---|---|
| Address | : | Old Public Park, Near Gaushala Grounds Jodhpur 342006, Rajasthan |
| Phone | : | +91 291 251 1010/261 9999 |
| : | secretary@umedclub.com | |
| Website | : | https://www.umedclub.com/ |
| Accommodation | : | Yes |
| Rambagh Golf Club | ||
|---|---|---|
| Address | : | Bhawani Singh Road Jaipur 302005 |
| Phone | : | +91 141 2385239 |
| : | rambaghgolf_jaipur@hotmail.com | |
| Website | : | https://www.rambaghgolfclub.com/ |
| Accommodation | : | Yes |
| Coonoor Club | ||
|---|---|---|
| Address | : | 134 Club Road, Upper Coonoor, Grays Hill, The Nilgiris 643101 |
| Phone | : | +91 423 223 1717/14 |
| : | coonoorclub1885@gmail.com | |
| Website | : | https://www.coonoorclub.com/ |
| Accommodation | : | Yes |
| The Presidency Club | ||
|---|---|---|
| Address | : | 51, Ethiraj Salai, Egmore, Chennai 600008 |
| Phone | : | +91 44 2822 6881/6884 |
| : | admn@thepresidencyclub.com | |
| Website | : | https://thepresidencyclub.com/ |
| Accommodation | : | Yes |
| The Coimbatore Club | ||
|---|---|---|
| Address | : | 1-5, East Club Road, Coimbatore 641018 |
| Phone | : | +91 422 2302333 |
| : | office@coimbatoreclub.com | |
| Website | : | https://coimbatoreclub.com/ |
| Accommodation | : | No |
| Salem Club | ||
|---|---|---|
| Address | : | Sarada College Rd Hasthampatty Salem 636007 |
| Phone | : | +91 93443 19145 |
| : | thesalemclub@gmail.com | |
| Website | : | https://thesalemclub.com/ |
| Accommodation | : | Yes |
| Wellington Gymkhana Club | ||
|---|---|---|
| Address | : | Barracks Post, Wellington Nilgiris, TN 643231 |
| Phone | : | +91 423 223 0254/0256/0756 |
| : | wgc@wellingtongymkhanaclub.com | |
| Website | : | https://wellingtongymkhanaclub.com |
| Accommodation | : | Yes |
| Ootacamund Gymkhana Club | ||
|---|---|---|
| Address | : | Ootacamund 643006 Niligiris, TN |
| Phone | : | +91 423 244 2254 |
| : | info@ootygymkhana.club | |
| Website | : | https://ootygymkhana.club/ |
| Accommodation | : | Yes |
| Madras Gymkhana Club | ||
|---|---|---|
| Address | : | The Island, Anna Salai, Chennai 600002 |
| Phone | : | +91 44 2536 8160 |
| : | mgcmail1884@gmail.com | |
| Website | : | https://www.madrasgymkhanaclub.com/ |
| Accommodation | : | Yes |
| Madras Cricket Club | ||
|---|---|---|
| Address | : | 1 Babu Jagjivan Ram Rd Chepauk, Chennai 600005 |
| Phone | : | +91 44 2852 3976 |
| : | gm@madrascricketclub.org | |
| Website | : | https://online.madrascricketclub.org/ |
| Accommodation | : | Yes |
| Madras Club | ||
|---|---|---|
| Address | : | 8 Adyar Club Gate Rd Chennai 600028 |
| Phone | : | +91 44 2432 0727 |
| : | office@madrasclub.org | |
| Website | : | https://www.madrasclub.org/ |
| Accommodation | : | Yes |
| Madras Boat Club | ||
|---|---|---|
| Address | : | No. 2 3rd Avenue, R. A. Puram, Chennai 600028 |
| Phone | : | +91 44 2435 3190 |
| : | madrasboatclub@gmail.com | |
| Website | : | https://www.madrasboatclub.in/ |
| Accommodation | : | Yes |
| Secunderabad Club | ||
|---|---|---|
| Address | : | Picket, Secunderabad 500026 |
| Phone | : | +91 40 2780 4840/43 |
| : | contactus@secunderabadclub.org | |
| Website | : | https://secunderabadclub.org/ |
| Accommodation | : | Yes |
| Hyderabad Golf Association | ||
|---|---|---|
| Address | : | Golconda Fort Hyderabad 500008 |
| Phone | : | +91 40 6558 8103 |
| : | hgagolf@gmail.com | |
| Website | : | http://www.hyderabadgolfclub.in/ |
| Accommodation | : | No |
| Noida Golf Course Society | ||
|---|---|---|
| Address | : | Off Capt Shashikant, Sharma Marg, Sector-38 Dist: Gautam Budg Nagar, Noida 201303, UP. |
| Phone | : | +91 120 243 1467 |
| : | info@noidagolfcourse.com | |
| Website | : | https://www.noidagolfcourse.com/ |
| Accommodation | : | No |
| Mirzapur Club Ltd. | ||
|---|---|---|
| Address | : | Bisunderpur, Civil Lines, Mirzapur, UP 231001 |
| Phone | : | +91 5442 52 478 |
| : | info@mirzapurclub.com | |
| Website | : | http://www.mirzapurclub.in/ |
| Accommodation | : | No |
| The Mahomed Bagh Club Ltd. | ||
|---|---|---|
| Address | : | 202,Mahatama Gandhi Marg, Cantt, Lucknow 226002 |
| Phone | : | +91 522 248 0045/46 |
| : | mbclub.lucknow@gmail.com | |
| Website | : | https://www.mbclublucknow.org/ |
| Accommodation | : | Yes |
| Lucknow Golf Club | ||
|---|---|---|
| Address | : | 1 Kalidas Marg, Lucknow 226001 |
| Phone | : | +91 96215 58855 |
| : | lucknowgolf@gmail.com | |
| Website | : | https://www.lgc.in/ |
| Accommodation | : | No |
| Cawnpore Club Ltd. | ||
|---|---|---|
| Address | : | 33, Cantonment, Kanpur 208004 |
| Phone | : | +91 512 2380331/2380336 |
| : | cawnporeclubltd@yahoo.com | |
| Website | : | https://www.cawnporeclub.org/ |
| Accommodation | : | Yes |
